Dashboard Tools for Marketers
List of Dashboard Marketing Tools. Search, sort and filter by price, keyword, tag or rank.
| Name | PA | Tag Filter | Price | Functionality | Date Added |
|---|---|---|---|---|---|
| Netvibes | 79 | #StartPageTools | Freemium | News, social media, favorite websites, apps and smart devices all in one Dashboard | Sep-17 |
| Google Analytics Dashboard for WP | 78 | #AnalyticsTools | Free | Enables you to track your site using the latest Google Analytics tracking code. View stats in Wordpress | Mar-18 |
| Plot.ly | 58 | #DashboardTools | Freemium | Plotly is the modern platform for agile business intelligence and data science. Visualize data together | Sep-17 |
| Domo | 57 | #DashboardTools | Freemium | Business intelligence: Dashboards, Reporting and Analytics | Sep-17 |
| ZohoAnalytics | 57 | #DashboardTools | Freemium | A BI and analytics solution that allows you to create insightful reports and dashboards | Sep-17 |
| Qlik | 56 | #DashboardTools | Freemium | Create visualisations, dashboards and apps to answer your company's most important questions | Sep-17 |
| Cyfe | 55 | #DashboardTools | Freemium | Social media, analytics, marketing, sales, support, infrastructure... Dashboard software all in one place | Sep-17 |
| ManageWP | 55 | #WordpressTools | Freemium | Manage multiple WordPress websites from one dashboard. Schedule backups, etc | Sep-17 |
| BrightEdge | 54 | #MarketingSuite | Demo | SEO and Content Marketing Platform. Keyword Research, Local SEO, Rank Tracking, Dashboards, more | Sep-17 |
| Geckoboard | 54 | #DashboardTools | Trial | Build effective data dashboards for your business that keep teams informed, motivated and aligned | Sep-17 |
| Klipfolio | 54 | #DashboardTools | Trial | Dashboard software for teams who want to continuously monitor the health of their business | Sep-17 |
| Google Data Studio | 54 | #DashboardTools | Free | Turns your data into informative dashboards and reports | Sep-17 |
| CognitiveSEO | 52 | #MarketingSuite | Trial | Backlinks Analysis, Content Audit and Rank Tracking, Penalty Recovery, SEO Dashboards | Sep-17 |
| SSL Pulse | 51 | #SSLTools | Free | A continuous and global dashboard for monitoring the quality of SSL support across the top websites | Sep-17 |
| Google Data Studio | 49 | #DataTools | Free | Unlock the power of your data with interactive dashboards and beautiful reports. Easy and Free. | Jun-20 |
| BimeAnalytics | 48 | #AnalyticsTools | Paid | Integrate data from various sources. Create custom metrics, reports and dashboards - no SQL required | Sep-18 |
| Chartio | 48 | #DashboardTools | Trial | Business analytics solution that allows everyone to explore their data and create business dashboards | Sep-17 |
| Momentum | 48 | #ProductivityTools | Freemium | Personal Dashboard New Tab Chrome Extension | Sep-18 |
| Attentio | 46 | #InfluencerTools | Paid | Get dashboard updates on the key movements of your industry, with attractive, useful visualizations | Sep-17 |
| Databox | 45 | #DashboardTools | Freemium | Business Analytics platform with connectors. Understand what's going on with your business | Sep-17 |
| WPRemote | 45 | #WordpressTools | Free | Allows you to monitor and manage your WordPress sites from a single, easy to use dashboard | Sep-17 |
| Funnel.io | 45 | #AdvertisingTools | Paid | Funnel is a cross channel advertising analytics, dashboard and reporting software | Sep-17 |
| AgencyAnalytics | 44 | #DashboardTools | Trial | SEO, PPC, Social Media and analytics dashboard. Rank Tracking, Website Auditor, more⦠| Sep-17 |
| CMS Commander | 44 | #WordpressTools | Freemium | Manage all your sites in one powerful dashboard. Save time and earn more | Sep-17 |
| DashThis | 44 | #DashboardTools | Paid | Cut your PPC, SEM & SEO reporting time in half. Gather all your data in one automated report | Sep-17 |
| BlitzMetrics | 43 | #SocialMediaTools | Freemium | Creates Facebook dashboards and micro-targeted ad campaigns for brands | Sep-17 |
| Dasheroo | 43 | #DashboardTools | Freemium | Track your important KPIs for overall analytics, marketing, social media and sales, in one dashboard | Sep-17 |
| Grow | 43 | #DashboardTools | Trial | Reporting and BI dashboard software that accelerates your growth | Mar-18 |
| SocialMetricsPro | 43 | #SocialMediaTools | Trial | Tracks Tweets, Likes, Pins, +1s and more right from your WordPress Dashboard | Mar-18 |
| Synup Local Marketing Software | 43 | #DashboardTools | Paid | One dashboard to make local marketing easier. | Sep-17 |
| TapClicks | 43 | #DashboardTools | Paid | Unified, scalable solution for marketing analytics, reporting, workflow, and order management | Sep-17 |
| Sumo Google Analytics Dashboard | 41 | #AnalyticsTools | Freemium | No more digging through your data to find the numbers that matter | Sep-17 |
| Cynapse Numerics | 40 | #DashboardTools | Paid | Visualize all your vital business statistics, live, in one place | Sep-17 |
| iControlWP | 40 | #WordpressTools | Trial | Manage Multiple WordPress Sites from 1 secure dashboard - Security, Backups, Updates, etc | Sep-17 |
| SendSocialMedia | 40 | #SocialMediaTools | Paid | A social media dashboard designed to help businesses in enhancing their social media presence | Sep-17 |
| PressForward Plugin | 39 | #ContentCuration | Free | Provides an editorial workflow for content aggregation and curation within the WordPress dashboard | Sep-17 |
| Vbout | 39 | #MarketingSuite | Freemium | Powerful marketing tools and analytics in one dashboard. Email, social media, landing pages. | Sep-17 |
| Reportz | 39 | #DashboardTools | Trial | Custom digital marketing KPI's dashboards. Track all data from your analytics tools and reports. | Apr-18 |
| Neatly | 38 | #DashboardTools | Free | Connect all of your business data, analytics, accounting & social media, in 1 real-time dashboard | Sep-17 |
| Lately | 38 | #DashboardTools | Demo | Marketing Dashboard that pulls together content scheduling, publishing, task management, more | Mar-18 |
| AppInsights | 37 | #DashboardTools | Trial | Clear, incisive KPI dashboards that streamline your reports, unite your teams, improve performance | Sep-17 |
| Tonkean | 36 | #DashboardTools | Trial | AI Powered management platform. All the information you care about in one place | Sep-18 |
| Cluvio | 34 | #AnalyticsTools | Freemium | Use SQL and R to analyze your data and create beautiful, interactive dashboards in few minutes | Sep-18 |
| Postific | 33 | #SocialMediaTools | Paid | The leading social media dashboard to manage and measure your social networks | Sep-17 |
| HYPE Studio | 31 | #DashboardTools | Trial | Social media platform to make sharing, planning and scheduling your social content a breeze | Sep-17 |
| Plannuh | 28 | #DashboardTools | Freemium | Helps you manage your marketing budget with a personalized dashboard | Sep-18 |
| MyDash | 25 | #DashboardTools | Trial | All-in-one affiliate income and blog performance dashboard | Mar-18 |
| Actoboard | 24 | #DashboardTools | Paid | Create beautiful dashboards to display the data that matters | Sep-17 |
| HootBulk | 21 | #SocialMediaTools | Trial | A fast, easy to use and error free bulk scheduling tool in a Hootsuite dashboard stream | Sep-17 |
| StatFetch | 19 | #DashboardTools | Paid | All your online earnings visible in one clear dashboard | Sep-17 |
